<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UrbDeZine</title>
	<atom:link href="http://urbdezine.com/feed/?doing_wp_cron=1341917798.6023249626159667968750" rel="self" type="application/rss+xml" />
	<link>http://urbdezine.com</link>
	<description>Urban Planning + Architecture + Preservation + Design</description>
	<lastBuildDate>Fri, 24 May 2013 00:37:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Non-profits or sponsored orgs may apply for Fort Point grant for waterfront programming by May 29.</title>
		<link>http://boston.urbdezine.com/2013/05/23/non-profits-or-sponsored-orgs-may-apply-for-fort-point-grant-for-waterfront-programming-by-may-29/</link>
		<comments>http://boston.urbdezine.com/2013/05/23/non-profits-or-sponsored-orgs-may-apply-for-fort-point-grant-for-waterfront-programming-by-may-29/#comments</comments>
		<pubDate>Fri, 24 May 2013 00:37:19 +0000</pubDate>
		<dc:creator>UrbDeZine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://17.1769</guid>
		<description><![CDATA[http://www.bostonredevelopmentauthoritynews.org/2013/05/23/share-your-ideas-to-activate-open-spaces-in-fort-point-channel/ Posted by Communications on May 23, 2013 in Business News, Other News]]></description>
		<wfw:commentRss>http://boston.urbdezine.com/2013/05/23/non-profits-or-sponsored-orgs-may-apply-for-fort-point-grant-for-waterfront-programming-by-may-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whoa Fenway Center &#8211; says Transpo Dept</title>
		<link>http://boston.urbdezine.com/2013/05/23/whoa-fenway-center-says-transpo-dept/</link>
		<comments>http://boston.urbdezine.com/2013/05/23/whoa-fenway-center-says-transpo-dept/#comments</comments>
		<pubDate>Fri, 24 May 2013 00:29:40 +0000</pubDate>
		<dc:creator>UrbDeZine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://17.1768</guid>
		<description><![CDATA[From Curbed &#8211; http://boston.curbed.com/archives/2013/05/epic-fenway-project-delayedagain.php We headlined our last post on the massive development, &#8220;Play Ball! Five-Building Fenway Center Definitely, Probably<a href="http://boston.urbdezine.com/2013/05/23/whoa-fenway-center-says-transpo-dept/" rel="nofollow" >[Read More...]</a>]]></description>
		<wfw:commentRss>http://boston.urbdezine.com/2013/05/23/whoa-fenway-center-says-transpo-dept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it time to stop using the word &#8220;gentrification&#8221;?</title>
		<link>http://portland.urbdezine.com/2013/05/23/is-it-time-to-stop-using-the-word-gentrification/</link>
		<comments>http://portland.urbdezine.com/2013/05/23/is-it-time-to-stop-using-the-word-gentrification/#comments</comments>
		<pubDate>Fri, 24 May 2013 00:18:34 +0000</pubDate>
		<dc:creator>UrbDeZine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://16.27334</guid>
		<description><![CDATA[Brent Toderian takes a look at the overuse of the word &#8220;gentrification,&#8221; and suggests we start focussing on shared neighborhoods.<a href="http://portland.urbdezine.com/2013/05/23/is-it-time-to-stop-using-the-word-gentrification/" rel="nofollow" >[Read More...]</a>]]></description>
		<wfw:commentRss>http://portland.urbdezine.com/2013/05/23/is-it-time-to-stop-using-the-word-gentrification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing trends through 2030</title>
		<link>http://sandiego.urbdezine.com/2013/05/22/housing-trends-through-2030/</link>
		<comments>http://sandiego.urbdezine.com/2013/05/22/housing-trends-through-2030/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:44:37 +0000</pubDate>
		<dc:creator>UrbDeZine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://10.4975</guid>
		<description><![CDATA[Next City interview of a preeminent expert and author on planning and housing http://nextcity.org/daily/entry/interview-arthur-c.-nelson-winners-and-losers-in-housing-market The Reshaping Metropolitan America author talks<a href="http://sandiego.urbdezine.com/2013/05/22/housing-trends-through-2030/" rel="nofollow" >[Read More...]</a>]]></description>
		<wfw:commentRss>http://sandiego.urbdezine.com/2013/05/22/housing-trends-through-2030/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Getty Museum Showcases LA&#8217;s Mid-Century Architectural Innovation</title>
		<link>http://losangeles.urbdezine.com/2013/05/22/the-getty-museum-showcases-las-mid-century-architectural-innovation/</link>
		<comments>http://losangeles.urbdezine.com/2013/05/22/the-getty-museum-showcases-las-mid-century-architectural-innovation/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:39:20 +0000</pubDate>
		<dc:creator>UrbDeZine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://8.2172</guid>
		<description><![CDATA[http://untappedcities.com/2013/05/22/getty-museum-showcases-las-mid-century-architectural-innovation/ Overdrive: L.A. Constructs the Future at the Getty, highlights the diverse and cutting-edge Midcentury architectural innovations in Los Angeles.]]></description>
		<wfw:commentRss>http://losangeles.urbdezine.com/2013/05/22/the-getty-museum-showcases-las-mid-century-architectural-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Millennium Hollywood reveal simple definitions of TOD lacking?</title>
		<link>http://losangeles.urbdezine.com/2013/05/22/will-millennium-hollywood-reveal-simple-definitions-of-tod-lacking/</link>
		<comments>http://losangeles.urbdezine.com/2013/05/22/will-millennium-hollywood-reveal-simple-definitions-of-tod-lacking/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:38:53 +0000</pubDate>
		<dc:creator>UrbDeZine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://8.2171</guid>
		<description><![CDATA[Is effective TOD simply density + transit = TOD? Millennium Hollywood may test definition with extreme density. http://www.planningreport.com/2013/05/08/laurie-becklund-transactional-city-planning-hollywood The Planning<a href="http://losangeles.urbdezine.com/2013/05/22/will-millennium-hollywood-reveal-simple-definitions-of-tod-lacking/" rel="nofollow" >[Read More...]</a>]]></description>
		<wfw:commentRss>http://losangeles.urbdezine.com/2013/05/22/will-millennium-hollywood-reveal-simple-definitions-of-tod-lacking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pedestrian Bridge for LA&#8217;s Bunker Hill Metro Station?</title>
		<link>http://losangeles.urbdezine.com/2013/05/22/pedestrian-bridge-for-las-bunker-hill-metro-station/</link>
		<comments>http://losangeles.urbdezine.com/2013/05/22/pedestrian-bridge-for-las-bunker-hill-metro-station/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:15:45 +0000</pubDate>
		<dc:creator>UrbDeZine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://8.2169</guid>
		<description><![CDATA[that is what is being recommended by AIA LA&#8217;s Director of Gov Affairs http://www.archpaper.com/news/articles.asp?id=6664 AIA calls for pedestrian bridge at<a href="http://losangeles.urbdezine.com/2013/05/22/pedestrian-bridge-for-las-bunker-hill-metro-station/" rel="nofollow" >[Read More...]</a>]]></description>
		<wfw:commentRss>http://losangeles.urbdezine.com/2013/05/22/pedestrian-bridge-for-las-bunker-hill-metro-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remember freight rail in urban planning</title>
		<link>http://sandiego.urbdezine.com/2013/05/22/remember-freight-rail-in-urban-planning/</link>
		<comments>http://sandiego.urbdezine.com/2013/05/22/remember-freight-rail-in-urban-planning/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:02:09 +0000</pubDate>
		<dc:creator>UrbDeZine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://10.4974</guid>
		<description><![CDATA[. . . says Atlantic Cities article. http://www.theatlanticcities.com/jobs-and-economy/2013/05/forgotten-urban-transportation-problem-we-should-be-trying-fix/5672/ Freight is crippling metro areas, but it&#8217;s rarely part of city planning.]]></description>
		<wfw:commentRss>http://sandiego.urbdezine.com/2013/05/22/remember-freight-rail-in-urban-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project breaks ground in West Loop without construction loan</title>
		<link>http://chicago.urbdezine.com/2013/05/21/my-quick-status-post-4/</link>
		<comments>http://chicago.urbdezine.com/2013/05/21/my-quick-status-post-4/#comments</comments>
		<pubDate>Wed, 22 May 2013 01:57:11 +0000</pubDate>
		<dc:creator>Joe Villanti</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://11.1741</guid>
		<description><![CDATA[The Apartment frenzy continues, Developer starts 216-Unit project without construction loan in place&#8230; http://www.chicagorealestatedaily.com/article/20130521/CRED03/130529946/developers-start-216-unit-apartment-building-in-west-loop The developers behind a West Loop<a href="http://chicago.urbdezine.com/2013/05/21/my-quick-status-post-4/" rel="nofollow" >[Read More...]</a>]]></description>
		<wfw:commentRss>http://chicago.urbdezine.com/2013/05/21/my-quick-status-post-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Momentous Navy Pier Redevelopment Gets Re-Rendered</title>
		<link>http://chicago.urbdezine.com/2013/05/21/momentous-navy-pier-redevelopment-gets-re-rendered/</link>
		<comments>http://chicago.urbdezine.com/2013/05/21/momentous-navy-pier-redevelopment-gets-re-rendered/#comments</comments>
		<pubDate>Wed, 22 May 2013 01:53:52 +0000</pubDate>
		<dc:creator>Joe Villanti</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://11.1742</guid>
		<description><![CDATA[New renderings of the Navy Pier Phase One Re-do, scaled back but still $115 million&#8230;to be completed 2015. http://chicago.curbed.com/archives/2013/05/21/momentous-navy-pier-redevelopment-gets-rerendered.php Following<a href="http://chicago.urbdezine.com/2013/05/21/momentous-navy-pier-redevelopment-gets-re-rendered/" rel="nofollow" >[Read More...]</a>]]></description>
		<wfw:commentRss>http://chicago.urbdezine.com/2013/05/21/momentous-navy-pier-redevelopment-gets-re-rendered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
